AK-74M: Difference between revisions
More actions
Added Table Styles, and changed the attachments list to a more compact table form. |
m 34 revisions imported |
||
| (21 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{IRRWeapon | |||
| title1 = AK-74M | |||
| image1 = AK-74M Thumbnail.jpg | |||
| category = Assault Rifle | |||
| caliber = 5.45x39mm | |||
| cost = $2535 | |||
| reputation_requirement = None | |||
| fire_modes = Semi, Auto | |||
| fire_rate = 700 RPM | |||
}} | |||
{{IRRQuote | {{IRRQuote | ||
| quote_text = Modernized, polymer version of (the) AKM rifle chambered in 5.45x39mm. Features a foldable stock and side scope mount. | | quote_text = Modernized, polymer version of (the) AKM rifle chambered in 5.45x39mm. Features a foldable stock and side scope mount. | ||
| quote_source = In-Game Description | | quote_source = In-Game Description | ||
}} | }} | ||
__TOC__ | |||
The AK-74M is an assault rifle that appears in Incursion: Red River. | |||
== Acquisition == | |||
The AK-74M is available in the shop for $2535 at the start of the game. There is no reputation requirement to purchase it. Purchasing the AK-74M from the shop will auto-purchase the default customization for it. | |||
The AK-74M is widely used by IGC soldiers, with limited use seen by the VLF. AK-74Ms with varying degrees of customization can be scavenged from dead soldiers. These will be in poor condition and will have to be repaired at the Safehouse. | |||
== Overview == | == Overview == | ||
The AK-74M is a magazine-fed select-fire assault rifle chambered in the 5.45x39mm cartridge. It | The AK-74M is a magazine-fed select-fire assault rifle chambered in the 5.45x39mm cartridge. It can be used in conjunction with the following ammunition: | ||
* [[5.45x39mm 7N6]] | |||
* [[5.45x39mm 7N22]] | |||
The statistics for the weapon vary with the amount of customization done on it. | |||
{| class="mw-collapsible article-table" style="width:100%;" | |||
|- | |||
! style="text-align:center;" colspan="3"|'''AK-74M''' | |||
|- | |||
! style="text-align:center;width:33%"|'''Statistic''' | |||
! style="text-align:center;width:33%"|'''No Customization''' | |||
! style="text-align:center;width:33%"|'''Default Customization''' | |||
|- | |||
| style="text-align:center;" | Ergonomics | |||
| style="text-align:center;" | 50 | |||
| style="text-align:center;" | '''55.5''' | |||
|- | |||
| style="text-align:center;" | Recoil | |||
| style="text-align:center;" | 50 | |||
| style="text-align:center;" | '''34''' | |||
|- | |||
| style="text-align:center;" | Velocity | |||
| style="text-align:center;" colspan="2" | 910 m/s | |||
|- | |||
| style="text-align:center;" | Fire Modes | |||
| style="text-align:center;" colspan="2" | Semi, Auto | |||
|- | |||
| style="text-align:center;" | Fire Rate | |||
| style="text-align:center;" colspan="2" | 700 RPM | |||
|- | |||
| style="text-align:center;" | Range | |||
| style="text-align:center;" colspan="2" | 200 m | |||
|- | |||
| style="text-align:center;" | Accuracy | |||
| style="text-align:center;" colspan="2" | 1.5 MRAD | |||
|- | |||
| style="text-align:center;" | Caliber | |||
| style="text-align:center;" colspan="2" | 5.45x39 mm | |||
|- | |||
| style="text-align:center;" | Effective Distance | |||
| style="text-align:center;" colspan="2" | 300 m | |||
|} | |||
== Customization == | == Customization == | ||
| Line 20: | Line 74: | ||
!style="width:50%"|'''Type''' | !style="width:50%"|'''Type''' | ||
|- | |- | ||
|Muzzle | | Muzzle | ||
|Functional | | Functional | ||
|- | |- | ||
|Gas Tube | | Gas Tube | ||
|Vital | | Vital | ||
|- | |- | ||
|Handguard | | Handguard | ||
|Vital | | Vital | ||
|- | |- | ||
|Magazine (Mag) | | Magazine (Mag) | ||
|Gear | | Gear | ||
|- | |- | ||
|Cover (Scope mount) | | Cover (Scope mount) | ||
|Functional, Gear | | Functional, Gear | ||
|- | |- | ||
|Pistol Grip | | Pistol Grip | ||
|Vital, Gear | | Vital, Gear | ||
|- | |- | ||
|Cover | | Cover | ||
|Gear | | Gear | ||
|- | |- | ||
|Stock | | Stock | ||
|Gear | | Gear | ||
|} | |} | ||
| Line 50: | Line 104: | ||
! Muzzle | ! Muzzle | ||
|- | |- | ||
| SilencerCo Hybrid 46 Suppressor | | [[SilencerCo Hybrid 46 Suppressor]] | ||
|- | |- | ||
| Zenitco DTK-1 5.45x39mm Muzzle Brake | | [[Zenitco DTK-1 5.45x39mm Muzzle Brake]] | ||
|- | |- | ||
| AK-74M Muzzle Brake | | [[AK-74M Muzzle Brake]] | ||
|- | |- | ||
| AK-74 Steel Patriot Silencer | | [[AK-74 Steel Patriot Silencer]] | ||
|- | |- | ||
| PBS-4 5.45x39mm Suppressor | | [[PBS-4 5.45x39mm Suppressor]] | ||
|- | |- | ||
| RS Putnik Multi-Caliber Suppressor | | [[RS Putnik Multi-Caliber Suppressor]] | ||
|- | |- | ||
| JMAC Customs RRD-4C 5.45x39mm | | [[JMAC Customs RRD-4C 5.45x39mm]] | ||
|- | |- | ||
| TGP-A 5.45x39mm Suppressor | | [[TGP-A 5.45x39mm Suppressor]] | ||
|} | |} | ||
| Line 70: | Line 124: | ||
! Gas Block | ! Gas Block | ||
|- | |- | ||
| AK-74 Gas Tube | | [[AK-74 Gas Tube]] | ||
|} | |} | ||
| Line 76: | Line 130: | ||
! Handguard | ! Handguard | ||
|- | |- | ||
| AK Zenitco B-10 Handguard | | [[AK Zenitco B-10 Handguard]] | ||
|- | |- | ||
| AK Zenitco B-30 Handguard | | [[AK Zenitco B-30 Handguard]] | ||
|- | |- | ||
| AK CAF WASR Wooden Handguard | | [[AK CAF WASR Wooden Handguard]] | ||
|- | |- | ||
| AK Izhmash Polymer Handguard | | [[AK Izhmash Polymer Handguard]] | ||
|- | |- | ||
| AK SAG MK1 Handguard | | [[AK SAG MK1 Handguard]] | ||
|- | |- | ||
| AK SAG MK2X1 Handguard | | [[AK SAG MK2X1 Handguard]] | ||
|- | |- | ||
| AK SAG MK3 Lower Rail Handguard | | [[AK SAG MK3 Lower Rail Handguard]] | ||
|- | |- | ||
| AK SAG MK3 Lower M-LOK Handguard | | [[AK SAG MK3 Lower M-LOK Handguard]] | ||
|- | |- | ||
| AK Magpul MOE M-LOK FDE Handguard | | [[AK Magpul MOE M-LOK FDE Handguard]] | ||
|} | |} | ||
| Line 98: | Line 152: | ||
! Magazine | ! Magazine | ||
|- | |- | ||
| AK-12 5.45x39 30-Round Mag | | [[AK-12 5.45x39 30-Round Mag]] | ||
|- | |- | ||
| AK 5.45x39 30-Round Mag | | [[AK 5.45x39 30-Round Mag]] | ||
|- | |- | ||
| AK 5.45x39 45-Round Mag | | [[AK 5.45x39 45-Round Mag]] | ||
|- | |- | ||
| AK 5.45x39 60-Round Mag | | [[AK 5.45x39 60-Round Mag]] | ||
|- | |- | ||
| AK 5.45x39 Bakelite 30-Round Mag | | [[AK 5.45x39 Bakelite 30-Round Mag]] | ||
|- | |- | ||
| AK 5.45x39 Drum 95-Round Mag | | [[AK 5.45x39 Drum 95-Round Mag]] | ||
|} | |} | ||
| Line 114: | Line 168: | ||
! Cover (Scope Mount) | ! Cover (Scope Mount) | ||
|- | |- | ||
| AK Zenitco B-13 Rail | | [[AK Zenitco B-13 Rail]] | ||
|- | |- | ||
| OKP-7 Reflex Sight | | [[OKP-7 Reflex Sight]] | ||
|- | |- | ||
| PSO-1 4x24 Scope | | [[PSO-1 4x24 Scope]] | ||
|} | |} | ||
| Line 124: | Line 178: | ||
! Pistol Grip | ! Pistol Grip | ||
|- | |- | ||
| AK Magpul MOE FDE Pistol Grip | | [[AK Magpul MOE FDE Pistol Grip]] | ||
|- | |- | ||
| AK-12 Pistol Grip | | [[AK-12 Pistol Grip]] | ||
|- | |- | ||
| AK Doublestar AR-15 Pistol Grip Adapter | | [[AK Doublestar AR-15 Pistol Grip Adapter]] | ||
|- | |- | ||
| PP-19 Pistol Grip | | [[PP-19 Pistol Grip]] | ||
|- | |- | ||
| AK Izhmash Polymer Pistol Grip | | [[AK Izhmash Polymer Pistol Grip]] | ||
|} | |} | ||
| Line 138: | Line 192: | ||
! Cover | ! Cover | ||
|- | |- | ||
| AK Zenitco B-33 Dust Cover | | [[AK Zenitco B-33 Dust Cover]] | ||
|- | |- | ||
| AK Izhmash Dust Cover | | [[AK Izhmash Dust Cover]] | ||
|- | |- | ||
| AK SAG MK3 Upper Rail Dust Cover | | [[AK SAG MK3 Upper Rail Dust Cover]] | ||
|} | |} | ||
| Line 148: | Line 202: | ||
! Stock | ! Stock | ||
|- | |- | ||
| AK SAG ACR Stock | | [[AK SAG ACR Stock]] | ||
|- | |- | ||
| AK-12 Collapsible Stock | | [[AK-12 Collapsible Stock]] | ||
|- | |- | ||
| AK Izhmash Polymer Stock | | [[AK Izhmash Polymer Stock]] | ||
|- | |- | ||
| [[AK SAG Buffertube]] | | [[AK SAG Buffertube]] | ||
| Line 167: | Line 221: | ||
File:AK-74M No parts.jpg|alt=AK-74M without any parts in the Gunsmith|thumb|AK-74M without any parts in the Gunsmith | File:AK-74M No parts.jpg|alt=AK-74M without any parts in the Gunsmith|thumb|AK-74M without any parts in the Gunsmith | ||
</gallery> | </gallery> | ||
[[Category:Weapons]] | |||
Latest revision as of 15:06, 22 October 2026
| “ | Modernized, polymer version of (the) AKM rifle chambered in 5.45x39mm. Features a foldable stock and side scope mount. | ” |
―In-Game Description | ||
The AK-74M is an assault rifle that appears in Incursion: Red River.
Acquisition
The AK-74M is available in the shop for $2535 at the start of the game. There is no reputation requirement to purchase it. Purchasing the AK-74M from the shop will auto-purchase the default customization for it.
The AK-74M is widely used by IGC soldiers, with limited use seen by the VLF. AK-74Ms with varying degrees of customization can be scavenged from dead soldiers. These will be in poor condition and will have to be repaired at the Safehouse.
Overview
The AK-74M is a magazine-fed select-fire assault rifle chambered in the 5.45x39mm cartridge. It can be used in conjunction with the following ammunition:
The statistics for the weapon vary with the amount of customization done on it.
| AK-74M | ||
|---|---|---|
| Statistic | No Customization | Default Customization |
| Ergonomics | 50 | 55.5 |
| Recoil | 50 | 34 |
| Velocity | 910 m/s | |
| Fire Modes | Semi, Auto | |
| Fire Rate | 700 RPM | |
| Range | 200 m | |
| Accuracy | 1.5 MRAD | |
| Caliber | 5.45x39 mm | |
| Effective Distance | 300 m | |
Customization
The AK-74M has the following customizable parts:
| Part | Type |
|---|---|
| Muzzle | Functional |
| Gas Tube | Vital |
| Handguard | Vital |
| Magazine (Mag) | Gear |
| Cover (Scope mount) | Functional, Gear |
| Pistol Grip | Vital, Gear |
| Cover | Gear |
| Stock | Gear |
Compatible Parts
| Gas Block |
|---|
| AK-74 Gas Tube |
| Magazine |
|---|
| AK-12 5.45x39 30-Round Mag |
| AK 5.45x39 30-Round Mag |
| AK 5.45x39 45-Round Mag |
| AK 5.45x39 60-Round Mag |
| AK 5.45x39 Bakelite 30-Round Mag |
| AK 5.45x39 Drum 95-Round Mag |
| Cover (Scope Mount) |
|---|
| AK Zenitco B-13 Rail |
| OKP-7 Reflex Sight |
| PSO-1 4x24 Scope |
| Pistol Grip |
|---|
| AK Magpul MOE FDE Pistol Grip |
| AK-12 Pistol Grip |
| AK Doublestar AR-15 Pistol Grip Adapter |
| PP-19 Pistol Grip |
| AK Izhmash Polymer Pistol Grip |
| Cover |
|---|
| AK Zenitco B-33 Dust Cover |
| AK Izhmash Dust Cover |
| AK SAG MK3 Upper Rail Dust Cover |
| Stock |
|---|
| AK SAG ACR Stock |
| AK-12 Collapsible Stock |
| AK Izhmash Polymer Stock |
| AK SAG Buffertube |
Trivia
- The AK-74M is part of the provided loadout while on a raid. It is also the player's starting weapon.
- Two additional AK-74Ms are provided to the player in their Stash at the start of the game.
Gallery
-
AK-74M with default parts in the Gunsmith
-
AK-74M without any parts in the Gunsmith