AK SAG Buffertube: Difference between revisions
More actions
No edit summary |
m 12 revisions imported |
||
| (12 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{IRRAttachment | ||
|weight=0.2 kg | |||
|reputation_requirement=IGC Tier 2 (25%) | |||
|stats=Ergonomics +2 <br> Recoil -2% | |||
|price=$97|image1=AK SAG Buffertube Icon.png}} | |||
{{IRRQuote | |||
| quote_text = This is an adapter for AR-15 buttstocks made by SAG. | |||
| quote_source = In-Game Description | |||
}} | |||
__TOC__ | |||
The AK SAG Buffertube is a stock attachment appearing in Incursion: Red River. It can be attached to AK-pattern weapons. | The AK SAG Buffertube is a stock attachment appearing in Incursion: Red River. It can be attached to AK-pattern weapons. | ||
== Acquisition == | |||
The AK SAG Buffertube can be purchased from the marketplace for $97 once the player reaches Tier 2 (or 25%) reputation with the IGC. Players can also find it randomly in attachment containers during raids. | |||
The AK SAG Buffertube can be found attached to AK-pattern weapons dropped by fallen soldiers. It can be removed from said weapons by inspecting them and then removing the buffer tube. | |||
== Compatible Attachments == | == Overview == | ||
The AK SAG Buffertube is a stock attachment that enables the player to put AR-compatible Stocks on AK pattern weapons. It has a single attachment slot, where the AR-15 stock can be fitted. | |||
The AK SAG Buffertube has the following specifications: | |||
{| class="mw-collapsible article-table" style="width:100%;" | |||
|- | |||
! style="text-align:center;" colspan="2"|'''AK SAG Buffertube''' | |||
|- | |||
! style="text-align:center;width:33%"|'''Statistic''' | |||
! style="text-align:center;width:33%"|'''Value''' | |||
|- | |||
| style="text-align:center;" | Ergonomics | |||
| style="text-align:center;" | +2 | |||
|- | |||
| style="text-align:center;" | Recoil | |||
| style="text-align:center;" | -2% | |||
|- | |||
| style="text-align:center;" | Weight | |||
| style="text-align:center;" | 0.2 kg | |||
|- | |||
| style="text-align:center;" | Default space | |||
| style="text-align:center;" | 2 x 1 | |||
|} | |||
=== Compatible Attachments === | |||
{|class="article-table mw-collapsible mw-collapsed" style="width:100%;" | |||
! Stock | |||
|- | |||
| [[AR-15 LMT Sopmod Stock]] | |||
|- | |||
| [[AR-15 Magpul CTR Buttstock]] | |||
|- | |||
| [[AR-15 Daniel Defense Buttstock]] | |||
|- | |||
| [[AR-15 VLTOR IMOD Buttstock]] | |||
|- | |||
| [[AR-15 Standard M4SS Buttstock]] | |||
|- | |||
| [[AR-15 BCMGUNFIGHTER Mod 0 Buttstock]] | |||
|- | |||
| [[AR-15 Strike Industries Viper Mod 1 Buttstock]] | |||
|} | |||
=== Compatible Weapons === | |||
{|class="article-table mw-collapsible mw-collapsed" style="width:100%;" | |||
! Weapon | |||
|- | |||
| [[AK-101]] | |||
|- | |||
| [[AK-102]] | |||
|- | |||
| [[AK-103]] | |||
|- | |||
| [[AK-104]] | |||
|- | |||
| [[AK-105]] | |||
|- | |||
| [[AK-12]] | |||
|- | |||
| [[AK-74M]] | |||
|- | |||
| [[AKS-74]] | |||
|- | |||
| [[AKS-74U]] | |||
|- | |||
| [[PP-19 Vityaz]] | |||
|- | |||
| [[Saiga-12K]] | |||
|} | |||
== Trivia == | |||
== Gallery == | |||
[[Category:Attachments]] | |||
Latest revision as of 15:06, 22 October 2026
| “ | This is an adapter for AR-15 buttstocks made by SAG. | ” |
―In-Game Description | ||
The AK SAG Buffertube is a stock attachment appearing in Incursion: Red River. It can be attached to AK-pattern weapons.
Acquisition
The AK SAG Buffertube can be purchased from the marketplace for $97 once the player reaches Tier 2 (or 25%) reputation with the IGC. Players can also find it randomly in attachment containers during raids.
The AK SAG Buffertube can be found attached to AK-pattern weapons dropped by fallen soldiers. It can be removed from said weapons by inspecting them and then removing the buffer tube.
Overview
The AK SAG Buffertube is a stock attachment that enables the player to put AR-compatible Stocks on AK pattern weapons. It has a single attachment slot, where the AR-15 stock can be fitted.
The AK SAG Buffertube has the following specifications:
| AK SAG Buffertube | |
|---|---|
| Statistic | Value |
| Ergonomics | +2 |
| Recoil | -2% |
| Weight | 0.2 kg |
| Default space | 2 x 1 |