Category:Ammunition: Difference between revisions
Category page
More actions
No edit summary |
added cargo table |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Explore the catalogue of ammunition within the game! | |||
{{#cargo_query:tables=TableAmmunition | |||
|fields=_pageName=Name,damage=Damage,penetration=Penetration,chance_to_wound=Chance to Wound,piercing=Piercing,stack_size=Stack Size | |||
|where=Name!='Template:IRRAmmunition' | |||
|order by=Name ASC | |||
|format=table | |||
}} | |||
Latest revision as of 23:31, 22 October 2026
Explore the catalogue of ammunition within the game!
| Name | Damage | Penetration | Chance to Wound | Piercing | Stack Size |
|---|---|---|---|---|---|
| .300 Blackout M62 | 56 | 25 | 6.0 | 3 | 60 |
| .300 Blackout ME3 | 62 | 34 | 8.0 | 4 | 60 |
| .338 AP | 138 | 40 | 55.0 | 4 | 60 |
| .45ACP HS | 78 | 12 | 42.0 | 1 | 60 |
| 12x70 Buckshot | 46 | 8 | 30.0 | 2 | 30 |
| 12x70 Slug | 170 | 38 | 5.0 | 3 | 30 |
| 5.45x39mm 7N22 | 48 | 28 | 8.0 | 3 | 60 |
| 5.45x39mm 7N6 | 56 | 15 | 10.0 | 2 | 60 |
| 5.56x45mm FMJ | 64 | 22 | 5.0 | 2 | 60 |
| 5.56x45mm M855 | 56 | 32 | 4.0 | 4 | 60 |
| 5.7x28mm SS197LF | 68 | 17 | 20.0 | 2 | 60 |
| 7.62x39mm 57-N-231 | 68 | 19 | 10.0 | 2 | 60 |
| 7.62x39mm 7N23 | 66 | 35 | 8.0 | 3 | 60 |
| 7.62x39mm HP | 48 | 16 | 10.0 | 1 | 60 |
| 7.62x51mm M62 | 85 | 35 | 2.5 | 4 | 60 |
| 7.62x51mm M80 | 90 | 25 | 5.0 | 3 | 60 |
| 7.62x54mmR PS | 90 | 31 | 20.0 | 3 | 60 |
| 9x19mm AP6.3 | 62 | 23 | 20.0 | 2 | 60 |
| 9x19mm PSO | 60 | 10 | 20.0 | 1 | 60 |
Pages in category "Ammunition"
The following 19 pages are in this category, out of 19 total.