Jump to content

Helmets: Difference between revisions

From Incursion Red River Wiki
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
Helmets
Helmets  


{| class="wikitable"
WIP
! Helmet !! Protection level !! Armor Points !! Cost !! Night Vision Slot !!  !!  !!  !!  !!
|-
| Sestan-Busch BK-3 || 1 || 90 || 610 || no ||  ||  ||  ||  ||
|-
| Kiver RSP || 2 || 60 || 800 || yes ||  ||  ||  ||  ||
|-
| Mich 2000 || 2 || 80 || 900 || yes ||  ||  ||  ||  ||
|-
| Ops-Core Fast Bump || 2 || 110 || 2300 || yes ||  ||  ||  ||  ||
|-
| Super High Cut Ops Core Fast MT V1 || 2 || 130 || 2350 || yes ||  ||  ||  ||  ||
|-
| HHV || 3 || 95 || 2150 || yes ||  ||  ||  ||  ||
|-
| High Cute LSHZ || 3 || 110 || 3230 || yes ||  ||  ||  ||  ||
|-
| Team Wendy Exfil || 4 || 105 || 8633 || yes ||  ||  ||  ||  ||
|-
|  ||  ||  ||  ||  ||  ||  ||  ||  ||
|}

Latest revision as of 18:05, 4 May 2026

Helmets

WIP