7.62x39mm 57-N-231: Difference between revisions
From Incursion Red River Wiki
More actions
m IndigoEclipse moved page 7.62x39mm 7N6 to 7.62x39mm 57-N-231 without leaving a redirect |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
| weight = 0.0075 | | weight = 0.0075 | ||
| reputation_requirement = IGC Tier 2 | | reputation_requirement = IGC Tier 2 | ||
| vendor_name = | | vendor_name = 762x39_57-N-231 | ||
| gameplay_tag = Inventory.Items.Ammunition.Rounds. | | gameplay_tag = Inventory.Items.Ammunition.Rounds.762x39.PS | ||
| caliber = 545x39 | | caliber = 545x39 | ||
}} | }} | ||
| Line 20: | Line 20: | ||
== Acquisition == | == Acquisition == | ||
57-N-231 is found in small amounts inside ammunition containers & can be purchased from the marketplace for $480 per stack, with a Tier 2 (25%) IGC reputation requirement. | |||
| Line 39: | Line 39: | ||
== Trivia == | == Trivia == | ||
The first variant of the 7.62x39mm cartridge was officially adopted for service after completing range trials in December 1943; it was given the GRAU index '''57-N-231'''. | |||
[[Category: Ammunition]] | [[Category: Ammunition]] | ||
Latest revision as of 12:37, 25 October 2026
| “ | 7.62x39mm 57-N-231 bullet. Standard issue. | ” |
―In-game Description | ||
Acquisition
Trivia
The first variant of the 7.62x39mm cartridge was officially adopted for service after completing range trials in December 1943; it was given the GRAU index 57-N-231.