Armor: Difference between revisions
From Incursion Red River Wiki
More actions
No edit summary |
Added some items and stats |
||
| Line 8: | Line 8: | ||
!Name | !Name | ||
!Image | !Image | ||
! | !Armor Pts | ||
!Protection | !Protection | ||
Level | |||
!Description | !Description | ||
|- | |- | ||
|AVS SL | |||
| | | | ||
|100 | |||
|3 | |||
| | | | ||
|- | |||
|AVS PL SGT | |||
| | | | ||
|80 | |||
| | | | ||
| | | | ||
|- | |- | ||
|AVS RIFLEMAN V4 | |||
| | | | ||
| | |120 | ||
| | | | ||
| | | | ||
|- | |- | ||
|JTAC V1 | |||
| | | | ||
| | |100 | ||
| | |2 | ||
| | | | ||
|} | |} | ||
| Line 36: | Line 43: | ||
!Name | !Name | ||
!Image | !Image | ||
! | !Armor Pts | ||
!Protection | !Protection | ||
Level | |||
!Description | !Description | ||
|- | |- | ||
| | |AVS | ||
| | | | ||
|80.0 | |80.0 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
| | |JPC | ||
| | | | ||
|100.00 | |100.00 | ||
| | |3 | ||
| | | | ||
|} | |} | ||
| Line 64: | Line 66: | ||
!Name | !Name | ||
!Image | !Image | ||
! | !Armor Pts | ||
!Protection | !Protection | ||
Level | |||
!Description | !Description | ||
|- | |- | ||
| | |HHV | ||
| | | | ||
| | |90 | ||
| | | | ||
| | | | ||
|- | |- | ||
|LSHZ | |||
| | | | ||
|80 | |||
|1 | |||
| | | | ||
| | |- | ||
|MT V1 | |||
| | | | ||
|130 | |||
|2 | |||
| | | | ||
|- | |- | ||
| | |RSP | ||
| | |||
|70 | |||
|3 | |||
| | |||
|- | |||
|TW | |||
| | | | ||
| | |105 | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 15:08, 3 May 2025
There are two types of armor currently in the game Armored Rigs and Plate Carriers.
Armor
Armored Rig
| Name | Image | Armor Pts | Protection
Level |
Description |
|---|---|---|---|---|
| AVS SL | 100 | 3 | ||
| AVS PL SGT | 80 | |||
| AVS RIFLEMAN V4 | 120 | |||
| JTAC V1 | 100 | 2 |
Plate Carrier
| Name | Image | Armor Pts | Protection
Level |
Description |
|---|---|---|---|---|
| AVS | 80.0 | 2 | ||
| JPC | 100.00 | 3 |
Helmets
| Name | Image | Armor Pts | Protection
Level |
Description |
|---|---|---|---|---|
| HHV | 90 | |||
| LSHZ | 80 | 1 | ||
| MT V1 | 130 | 2 | ||
| RSP | 70 | 3 | ||
| TW | 105 |