Armor: Difference between revisions
From Incursion Red River Wiki
More actions
mNo edit summary |
mNo edit summary |
||
| Line 21: | Line 21: | ||
|None | |None | ||
|- | |- | ||
|JTAC V1 | |JTAC V1 NGUYIN EDITION | ||
| | | | ||
|105 | |105 | ||
Revision as of 22:34, 2 August 2025
There are two types of armor currently in the game Armored Rigs and Plate Carriers.
Armor
Armored Rig
| Name | Image | Armor Pts | Protection
Level |
Weight | Description |
|---|---|---|---|---|---|
| WARTECH-TV-110 | 110 | 4 | 8.5 KG | None | |
| JTAC V1 NGUYIN EDITION | 105 | 4 | 9.5 KG | The JTAC V1 Vest is a tactical vest designed for Joint Terminal Attack Controllers (JTACs) and other military and law enforcement personnel. It offers versatile storage options, modular attachment points for gear, and ballistic protection capabilities. This vest enhances the readiness and functionality of personnel during missions, ensuring they have the necessary equipment and protection for effective performance in challenging environments. - Special Edition by Nguyin. | |
| AVS PL SGT | 80 | 4 | 8.5 KG | The AVS PL SGT Vest is a specialized tactical vest designed for military and law enforcement personnel. Built with precision and durability in mind, it offers a modular platform with attachment points and storage options for gear and equipment. This vest is tailored for personnel serving in leadership or specialized roles, providing them with the adaptability and functionality required for their specific duties during missions and operations. | |
| AVS RIFLEMAN V4 | 100 | 3 | 8 KG | None | |
| LBT MED V1 | 80 | 3 | 8 KG | None | |
| LBT BREACHER V1 | 110 | 2 | 8 KG | None | |
| SPIRITUS LV119 | 100 | 2 | 10 KG | Used by US Navy and SEAL Teams. | |
| AVS SL | 80 | 2 | 9 KG | None | |
| JTAC V1 | 80 | 1 | 7.5 KG | The JTAC V1 Vest is a tactical vest designed for Joint Terminal Attack Controllers (JTACs) and other military and law enforcement personnel. It offers versatile storage options, modular attachment points for gear, and ballistic protection capabilities. This vest enhances the readiness and functionality of personnel during missions, ensuring they have the necessary equipment and protection for effective performance in challenging environments. |
Plate Carrier
| Name | Image | Armor Pts | Protection
Level |
Weight | Description |
|---|---|---|---|---|---|
| MSV | 90 | 3 | 9.5 KG | None | |
| JPC | 100.00 | 2 | 9 KG | None | |
| ORIGIN | 90 | 2 | 10.5 KG | None | |
| AVS | 80.0 | 2 | 7.5 KG | None | |
| SLICKSTER | 100 | 1 | 10 KG | None |
Helmets
| Name | Image | Armor Pts | Protection
Level |
Weight | Description |
|---|---|---|---|---|---|
| TW | 105 | 4 | 0.72 KG | None | |
| LSHZ | 110 | 3 | 1.3 KG | None | |
| HHV | 95 | 3 | 1.3 KG | None | |
| MT V1 | 130 | 2 | 0.83 KG | None | |
| FAST BUMP | 110 | 2 | 1.2 KG | None | |
| MICH 2000 | 80 | 2 | 1.3 KG | None | |
| RSP | 60 | 2 | 1.4 KG | None | |
| BK-3 | 90 | 1 | 1 KG | None |