Weapons: Difference between revisions
From Incursion Red River Wiki
More actions
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
|FAL | |FAL | ||
| | | | ||
|7.62 x 51 | |7.62 x 51 | ||
|RPM, Auto, Semi | |RPM, Auto, Semi | ||
| | | | ||
| Line 138: | Line 138: | ||
|KRISS Vector | |KRISS Vector | ||
| | | | ||
| | |.45 ACP | ||
| | | | ||
| | | | ||
| Line 170: | Line 170: | ||
|Five-Seven | |Five-Seven | ||
| | | | ||
| | |9x19 PSO | ||
| | | | ||
| | | | ||
| Line 185: | Line 185: | ||
|Benelli M2 | |Benelli M2 | ||
| | | | ||
| | |12x70 | ||
| | | | ||
| | | | ||
| Line 191: | Line 191: | ||
|VR80 | |VR80 | ||
| | | | ||
| | |12x70 | ||
| | | | ||
| | | | ||
Revision as of 18:07, 16 February 2025
Weapons come in many different sizes and calibers ensuring you always have the right tool for the job.
Primary Weapons
<tabber>
Rifles=
| Name | Image | Cartridge | Rate of Fire | Description |
|---|---|---|---|---|
| Colt M4A1 | 5.56 x 45 | 800 RPM, Auto, Semi | The very well-known M4A1 is a classic rifle that is perfectly fitted for medium-range combat scenarios and is highly customizable due to the support of the AR-15 family. | |
| FAL | 7.62 x 51 | RPM, Auto, Semi | ||
| AK-74M | ||||
| AKS-74U | ||||
| MCX Rattler | ||||
| MCX Virtus |
|-|Designated Marksman Rifles (DMR)=
| Name | Image | Cartridge | Rate of Fire | Description |
|---|---|---|---|---|
| Scar-H | ||||
| Scar-L |
|-|Sniper Rifles=
| Name | Image | Cartridge | Rate of Fire | Description |
|---|---|---|---|---|
| Simonov SKS | ||||
| Remington M700 | .338 AP | 30 RPM | The Remington 700 is popular among hunters, sport shooters, and military and law enforcement personnel since its introduction in 1962. The rifle features a strong action and is often praised for its reliable performance and adaptability to different shooting conditions. | |
| SRS-A2 |
|-|Sub Machine Guns=
| Name | Image | Cartridge | Rate of Fire | Description |
|---|---|---|---|---|
| PP-19 | ||||
| P90 | ||||
| MP5 | ||||
| MP5K | ||||
| MP5SD | ||||
| KRISS Vector | .45 ACP |
</tabber>
Secondary Weapons
<tabber>
Pistols=
| Name | Image | Cartridge | Rate of Fire | Description |
|---|---|---|---|---|
| Glock-19 | ||||
| P320 | ||||
| Five-Seven | 9x19 PSO |
|-|Shotguns=
| Name | Image | Cartridge | Rate of Fire | Description |
|---|---|---|---|---|
| Benelli M2 | 12x70 | |||
| VR80 | 12x70 | |||
</tabber>