Template:IRRAmmunition: Difference between revisions
Template page
More actions
Created page with "<includeonly> <infobox> <title source="title1"> <default>{{PAGENAME}}</default> </title> <image source="image1"> <caption source="caption-image1"/> </image> <group> <header source="terminal_effectiveness">Terminal Effectiveness</header> <data source="damage"> <label>Damage</label> </data> <data source="armour_penetration"> <label>Armour Penetration</label> </data> <data source="chance_to_wound"> <label>Chance to..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<infobox> | <infobox> | ||
<title source=" | <title source="title"> | ||
<default>{{PAGENAME}}</default> | <default>{{PAGENAME}}</default> | ||
</title> | </title> | ||
<image source=" | <image source="image"> | ||
<caption source="caption- | <caption source="caption-image"/> | ||
</image> | </image> | ||
<group> | <group> | ||
| Line 18: | Line 18: | ||
<label>Chance to Wound</label> | <label>Chance to Wound</label> | ||
</data> | </data> | ||
<data source=" | <data source="piercing"> | ||
<label> | <label>Piercing</label> | ||
</data> | </data> | ||
</group> | </group> | ||
| Line 36: | Line 36: | ||
Example usage: | Example usage: | ||
{{IRRAmmunition | {{IRRAmmunition | ||
| | | title=Example | ||
| | | image=Example.jpg | ||
| caption- | | caption-image=Example | ||
| terminal_effectiveness=Example | | terminal_effectiveness=Example | ||
| damage=Example | | damage=Example | ||
| Line 49: | Line 49: | ||
<pre> | <pre> | ||
{{IRRAmmunition | {{IRRAmmunition | ||
| | | title=Example | ||
| | | image=Example.jpg | ||
| caption- | | caption-image=Example | ||
| terminal_effectiveness=Example | | terminal_effectiveness=Example | ||
| damage=Example | | damage=Example | ||
| Line 58: | Line 58: | ||
| field4=Example | | field4=Example | ||
| logistics=Example | | logistics=Example | ||
| stack_size= | | stack_size=20 | ||
| cost= | | cost=$123}} | ||
</pre> | </pre> | ||
<templatedata> | <templatedata> | ||
{"params":{" | { | ||
"params": { | |||
"terminal_effectiveness": { | |||
"suggested": true | |||
}, | |||
"damage": { | |||
"suggested": true | |||
}, | |||
"armour_penetration": { | |||
"suggested": true | |||
}, | |||
"chance_to_wound": { | |||
"suggested": true | |||
}, | |||
"logistics": { | |||
"suggested": true | |||
}, | |||
"stack_size": { | |||
"suggested": true | |||
}, | |||
"cost": { | |||
"suggested": true | |||
}, | |||
"title": { | |||
"suggested": true | |||
}, | |||
"image": { | |||
"suggested": true | |||
}, | |||
"caption-image": { | |||
"suggested": true | |||
}, | |||
"piercing": { | |||
"suggested": true | |||
} | |||
}, | |||
"sets": [], | |||
"paramOrder": [ | |||
"title", | |||
"image", | |||
"caption-image", | |||
"terminal_effectiveness", | |||
"damage", | |||
"armour_penetration", | |||
"chance_to_wound", | |||
"piercing", | |||
"logistics", | |||
"stack_size", | |||
"cost" | |||
], | |||
"format": "block" | |||
} | |||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Revision as of 07:24, 30 September 2026
Example usage:
{{IRRAmmunition
| title=Example
| image=Example.jpg
| caption-image=Example
| terminal_effectiveness=Example
| damage=Example
| armour_penetration=Example
| chance_to_wound=Example
| field4=Example
| logistics=Example
| stack_size=20
| cost=$123}}
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| title | title | no description | Unknown | suggested |
| image | image | no description | Unknown | suggested |
| caption-image | caption-image | no description | Unknown | suggested |
| terminal_effectiveness | terminal_effectiveness | no description | Unknown | suggested |
| damage | damage | no description | Unknown | suggested |
| armour_penetration | armour_penetration | no description | Unknown | suggested |
| chance_to_wound | chance_to_wound | no description | Unknown | suggested |
| piercing | piercing | no description | Unknown | suggested |
| logistics | logistics | no description | Unknown | suggested |
| stack_size | stack_size | no description | Unknown | suggested |
| cost | cost | no description | Unknown | suggested |