View table: TableAmmunition
More actions
Table structure:
- image - File
- damage - Integer
- penetration - Integer
- chance_to_wound - Float
- piercing - Integer
- stack_size - Integer
- cost - Integer
- weight - Float
- reputation_requirement - String
- vendor_name - Vendor_name
- gameplay_tag - Gameplay_tag
- caliber - Caliber
This table has 20 rows altogether.
This table is defined by the template IRRAmmunition.
| Page | image | damage | penetration | chance to wound | piercing | stack size | cost | weight | reputation requirement | vendor name | gameplay tag | caliber |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .300 Blackout M62 (edit) | 56 | 25 | 6.0 | 3 | 60 | 20 | 0.0075 | UICS Tier 3 | x300_Blackout_M62 | Inventory.Items.Ammunition.Rounds.x300 Blackout.M62 | 762x35 | |
| .300 Blackout ME3 (edit) | 62 | 34 | 8.0 | 4 | 60 | 33 | 0.0075 | UICS Tier 4 | x300_Blackout_ME3 | Inventory.Items.Ammunition.Rounds.x300 Blackout.ME3 | 762x35 | |
| .338 AP (edit) | 138 | 40 | 55.0 | 4 | 60 | 32 | 0.0075 | UICS Tier 3 | x338_AP | Inventory.Items.Ammunition.Rounds.x338.AP | 86x935 | |
| .45ACP HS (edit) | 78 | 12 | 42.0 | 1 | 60 | 4 | 0.0025 | VLF Tier 2 | 45ACP_HS | Inventory.Items.Ammunition.Rounds.45ACP.HS | 1143x23 | |
| 12x70 Buckshot (edit) | 46 | 8 | 30.0 | 2 | 30 | 2 | 0.0075 | VLF Tier 1 | 12x70_Buckshot | Inventory.Items.Ammunition.Rounds.12x70.Buckshot | 12x70 | |
| 12x70 Slug (edit) | 170 | 38 | 5.0 | 3 | 30 | 6 | 0.0075 | VLF Tier 2 | 12x70_Slug | Inventory.Items.Ammunition.Rounds.12x70.Slug | 12x70 | |
| 5.45x39mm 7N22 (edit) | 48 | 28 | 8.0 | 3 | 60 | 12 | 0.007 | IGC Tier 3 (50%) | 545x39_7N22 | Inventory.Items.Ammunition.Rounds.545x39.BP | 545x39 | |
| 5.45x39mm 7N6 (edit) | 56 | 15 | 10.0 | 2 | 60 | 3 | 0.004 | None | 545x39_7N6 | Inventory.Items.Ammunition.Rounds.545x39.PS | 545x39 | |
| 5.56x45mm FMJ (edit) | 64 | 22 | 5.0 | 2 | 60 | 2 | 0.003 | UICS Tier 1 (0%) | 556x45_FMJ | Inventory.Items.Ammunition.Rounds.556x45.FMJ | 556x45 | |
| 5.56x45mm M855 (edit) | 56 | 32 | 4.0 | 4 | 60 | 13 | 0.0035 | UICS Tier 3 | 556x45_M855 | Inventory.Items.Ammunition.Rounds.556x45.M855 | 556x45 | |
| 5.7x28mm SS197LF (edit) | 68 | 17 | 20.0 | 2 | 60 | 10 | 0.0075 | VLF Tier 2 | 57x28_SS197LF | Inventory.Items.Ammunition.Rounds.57x28.SS198LF | 57x28 | |
| 7.62x39mm 57-N-231 (edit) | 68 | 19 | 10.0 | 2 | 60 | 8 | 0.0075 | IGC Tier 2 | 762x39_57-N-231 | Inventory.Items.Ammunition.Rounds.762x39.PS | 545x39 | |
| 7.62x39mm 7N23 (edit) | 66 | 35 | 8.0 | 3 | 60 | 17 | 0.0075 | IGC Tier 3 | 762x39_7N23 | Inventory.Items.Ammunition.Rounds.762x39.BP | 762x39 | |
| 7.62x39mm HP (edit) | 48 | 16 | 10.0 | 1 | 60 | 3 | 0.0075 | VLF Tier 1 | 762x39_HP | Inventory.Items.Ammunition.Rounds.762x39.HP | 762x39 | |
| 7.62x51mm M62 (edit) | 85 | 35 | 2.5 | 4 | 60 | 40 | 0.0095 | UICS Tier 4 | 762x51_M62 | Inventory.Items.Ammunition.Rounds.762x51.M62" | 762x51 | |
| 7.62x51mm M80 (edit) | 90 | 25 | 5.0 | 3 | 60 | 20 | 0.0095 | VLF Tier 3 | 762x51_M80 | Inventory.Items.Ammunition.Rounds.762x51.M80 | 762x51 | |
| 7.62x54mmR PS (edit) | 90 | 31 | 20.0 | 3 | 60 | 9 | 0.0095 | IGC Tier 2 | 762x54_R_PS | Inventory.Items.Ammunition.Rounds.762x54.R PS | 762x54 | |
| 9x19mm AP6.3 (edit) | 62 | 23 | 20.0 | 2 | 60 | 11 | 0.0075 | UICS Tier 3 | 9x19_AP6x3 | Inventory.Items.Ammunition.Rounds.9x19.AP6x3 | 9x19 | |
| 9x19mm PSO (edit) | 60 | 10 | 20.0 | 1 | 60 | 1 | 0.0075 | UICS Tier 1 | 9x19_PSO | Inventory.Items.Ammunition.Rounds.9x19.PSO | 9x19 | |
| Template:IRRAmmunition (edit) | 69 | 420 | 2.0 | 3 | 60 | 15 | 0.1 | IGC Tier 2 | test_name | tag.of.the.item | 69x420 |


















