Jump to content
Toggle menu
  • 20 articles
  • 87 files
  • 13 users
  • 460 edits
Incursion Red River Wiki
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

New pages

More actions
New pages
Hide registered users | Hide bots | Show redirects

25 October 2026

  • 06:3206:32, 25 October 2026 Module:WeaponNav (hist | edit) [1,486 bytes] AkshayNDeodhar (talk | contribs) (Created page with " local p = {} local categories = { { param = "pistol", label = "Pistols", path = "/Pistols" }, { param = "smg", label = "SMGs", path = "/SMGs" }, { param = "shotgun", label = "Shotguns", path = "/Shotguns" }, { param = "assault_rifle", label = "Assault Rifles", path = "/Assault_Rifles" }, { param = "dmr", label = "DMRs", path = "/DMRs" }, { param = "sniper_rifle", label = "Sn...")
  • 06:1406:14, 25 October 2026 Weapons/SMGs (hist | edit) [190 bytes] AkshayNDeodhar (talk | contribs) (Created page with "{{WeaponNav | pistol=1 | smg=1 <!--| shotgun=1 | assault_rifle=2 | sniper_rifle=1 | dmr=1 | lmg=1 | melee=1 --> }}")

23 October 2026

  • 23:0123:01, 23 October 2026 .338 AP (hist | edit) [796 bytes] IndigoEclipse (talk | contribs) (Created page with "{{IRRAmmunition | image = x338_AP_Icon.png | damage = 138 | penetration = 40 | chance_to_wound = 55 | piercing = 4 | stack_size = 60 | cost = 32 | weight = 0.0075 | reputation_requirement = UICS Tier 3 }} {{IRRQuote | quote_text = .338 AP bullet. | quote_source = In-game Description }} == Acquisition == .338 AP is found in small amounts inside ammunition containers & can be purchased from the marketplace for $1,920 per stack, with a Tier 3 (50%) UICS reputation require...")
  • 22:5622:56, 23 October 2026 Test2 (hist | edit) [0 bytes] FreakyTransfem (talk | contribs) (peanits again) Tag: Recreated
  • 22:5322:53, 23 October 2026 .300 Blackout ME3 (hist | edit) [1,106 bytes] IndigoEclipse (talk | contribs) (Created page with "{{IRRAmmunition | image = x300_Blackout_ME3_Icon.png | damage = 62 | penetration = 34 | chance_to_wound = 8 | piercing = 4 | stack_size = 60 | cost = 33 | weight = 0.0075 | reputation_requirement = UICS Tier 4 }} {{IRRQuote | quote_text = This premium .300 Blackout Cartridge manufactured by Lehigh Defense. Used for hunting and self-defense and tactical. | quote_source = In-game Description }} == Acquisition == ME3 is found in small amounts inside ammunition containers...")
  • 22:4622:46, 23 October 2026 .300 Blackout M62 (hist | edit) [1,005 bytes] IndigoEclipse (talk | contribs) (Created page with "{{IRRAmmunition | image = x300_Blackout_M62_Icon.png | damage = 56 | penetration = 25 | chance_to_wound = 6 | piercing = 3 | stack_size = 60 | cost = 20 | weight = 0.0075 | reputation_requirement = UICS Tier 3 }} {{IRRQuote | quote_text = The standard cartridge for .300 Blackout. Holds a standard 762x51 Nato Tracer. | quote_source = In-game Description }} == Acquisition == M62 is found in small amounts inside ammunition containers & can be purchased from the marketplac...")
  • 22:3522:35, 23 October 2026 9x19mm PSO (hist | edit) [854 bytes] IndigoEclipse (talk | contribs) (Created page with "{{IRRAmmunition | image = 9x19_PSO_Icon.png | damage = 60 | penetration = 10 | chance_to_wound = 20 | piercing = 1 | stack_size = 60 | cost = 1 | weight = 0.0075 | reputation_requirement = UICS Tier 1 }} {{IRRQuote | quote_text = | quote_source = In-game Description }} == Acquisition == PSO is found abundantly inside ammunition containers & can be purchased from the marketplace for $60 per stack, with a Tier 1 (0%) UICS reputation requirement. === Compatible Weapons...")
  • 21:0221:02, 23 October 2026 9x19mm AP6.3 (hist | edit) [872 bytes] IndigoEclipse (talk | contribs) (Created page with "{{IRRAmmunition | image = 9x19_AP6x3_Icon.png | damage = 62 | penetration = 23 | chance_to_wound = 20 | piercing = 2 | stack_size = 60 | cost = 11 | weight = 0.0075 | reputation_requirement = UICS Tier 3 }} {{IRRQuote | quote_text = 9x19mm AP6.3 bullet | quote_source = In-game Description }} == Acquisition == M62 is found in small amounts inside ammunition containers & can be purchased from the marketplace for $660 per stack, with a Tier 3 (50%) UICS reputation require...")
  • 20:5520:55, 23 October 2026 7.62x54mmR PS (hist | edit) [758 bytes] IndigoEclipse (talk | contribs) (Created page with "{{IRRAmmunition | image = 762x54_R_PS_Icon.png | damage = 90 | penetration = 31 | chance_to_wound = ?? | piercing = 3 | stack_size = 60 | cost = 9 | weight = 0.0095 | reputation_requirement = IGC Tier 2 }} {{IRRQuote | quote_text = Ammunition for the SVDS. | quote_source = In-game Description }} == Acquisition == PS is found in small amounts inside ammunition containers & can be purchased from the marketplace for $540 per stack, with a Tier 2 (25%) IGC reputation requi...")
  • 20:4920:49, 23 October 2026 7.62x51mm M80 (hist | edit) [842 bytes] IndigoEclipse (talk | contribs) (Created page with "{{IRRAmmunition | image = 762x51_M80_Icon.png | damage = 90 | penetration = 25 | chance_to_wound = 5 | piercing = 3 | stack_size = 60 | cost = 20 | weight = 0.0095 | reputation_requirement = VLF Tier 3 }} {{IRRQuote | quote_text = 7.62x51mm M80 bullet. | quote_source = In-game Description }} == Acquisition == M62 is found in small amounts inside ammunition containers & can be purchased from the marketplace for $1,200 per stack, with a Tier 4 (75%) UICS reputation requi...")
  • 20:4220:42, 23 October 2026 7.62x51mm M62 (hist | edit) [808 bytes] IndigoEclipse (talk | contribs) (Created page with "{{IRRAmmunition | image = 762x51_M62_Icon.png | damage = 85 | penetration = 35 | chance_to_wound = 2.5 | piercing = 4 | stack_size = 60 | cost = 40 | weight = 0.0095 | reputation_requirement = UICS Tier 4 }} {{IRRQuote | quote_text = 7.62x51mm M62 bullet. | quote_source = In-game Description }} == Acquisition == M62 is found in small amounts inside ammunition containers & can be purchased from the marketplace for $2,400 per stack, with a Tier 4 (75%) UICS reputation re...")
  • 20:3520:35, 23 October 2026 7.62x39mm HP (hist | edit) [833 bytes] IndigoEclipse (talk | contribs) (Created page with "{{IRRAmmunition | image = 762x39_57-N-231_Icon.png | damage = 48 | penetration = | chance_to_wound = 10 | piercing = 1 | stack_size = 60 | cost = 3 | weight = 0.0075 | reputation_requirement = VLF Tier 1 }} {{IRRQuote | quote_text = Cheap ammunition for any guns that chamber 7.62x39 . | quote_source = In-game Description }} == Acquisition == HP is found in small amounts inside ammunition containers & can be purchased from the marketplace for $180 per stack, with a Tie...")
  • 20:2920:29, 23 October 2026 7.62x39mm 57-N-231 (hist | edit) [1,008 bytes] IndigoEclipse (talk | contribs) (Created page with "{{IRRAmmunition | image = 762x39_57-N-231_Icon.png | damage = 68 | penetration = 19 | chance_to_wound = 10 | piercing = 2 | stack_size = 60 | cost = 8 | weight = 0.0075 | reputation_requirement = IGC Tier 2 }} {{IRRQuote | quote_text = 7.62x39mm 57-N-231 bullet. Standard issue. | quote_source = In-game Description }} == Acquisition == 7N6 is found in small amounts inside ammunition containers & can be purchased from the marketplace for $480 per stack, with a Tier 2 (2...") originally created as "7.62x39mm 7N6"
  • 20:2120:21, 23 October 2026 7.62x39mm 7N23 (hist | edit) [1,080 bytes] IndigoEclipse (talk | contribs) (Created page with "{{IRRAmmunition | image = 762x39_7N23_Icon.png | damage = 66 | penetration = 35 | chance_to_wound = 8 | piercing = 3 | stack_size = 60 | cost = 17 | weight = 0.0075 | reputation_requirement = IGC Tier 3 }} {{IRRQuote | quote_text = 7.62x39mm 7N23 bullet. Armor piercing. | quote_source = In-game Description }} == Acquisition == 7N23 is found in small amounts inside ammunition containers & can be purchased from the marketplace for $1,020 per stack, with a Tier 3 (50%) IG...")
  • 20:1520:15, 23 October 2026 5.7x28mm SS197LF (hist | edit) [1,031 bytes] IndigoEclipse (talk | contribs) (Created page with "{{IRRAmmunition | image = 57x28_SS197LF_Icon.png | damage = 68 | penetration = 17 | chance_to_wound = ?? | piercing = 2 | stack_size = 60 | cost = 10 | weight = 0.0075 | reputation_requirement = VLF Tier 2 }} {{IRRQuote | quote_text = | quote_source = In-game Description }} == Acquisition == 5.7x28 is found in small amounts inside ammunition containers & can be purchased from the marketplace for $600 per stack, with a Tier 2 (25%) VLF reputation requirement. === Com...")
  • 18:2018:20, 23 October 2026 .45ACP HS (hist | edit) [740 bytes] IndigoEclipse (talk | contribs) (Created page with "{{IRRAmmunition | image = 45ACP_HS_Icon.png | damage = 78 | penetration = 12 | chance_to_wound = 42 | piercing = 1 | stack_size = 60 | cost = 4 | weight = 0.0025 | reputation_requirement = VLF Tier 2 }} {{IRRQuote | quote_text = .45ACP bullet. | quote_source = In-game Description }} == Acquisition == Buckshot is found in small amounts inside ammunition containers & can be purchased from the marketplace for $240 per stack, with a Tier 2 (25%) VLF reputation requirement....") originally created as "45ACP HS"
  • 18:1018:10, 23 October 2026 12x70 Slug (hist | edit) [779 bytes] IndigoEclipse (talk | contribs) (Created page with "{{IRRAmmunition | image = 12x70_Slug_Icon.png | damage = 170 | penetration = 38 | chance_to_wound = 5 | piercing = 3 | stack_size = 30 | cost = 6 | weight = 0.0075 | reputation_requirement = VLF Tier 2 }} {{IRRQuote | quote_text = 12ga slug. | quote_source = In-game Description }} == Acquisition == Slugs are found in small amounts inside ammunition containers & can be purchased from the marketplace for $360 per stack, with a reputation requirement of Tier 2 (or 25%) wi...")
  • 18:0818:08, 23 October 2026 12x70 Buckshot (hist | edit) [819 bytes] IndigoEclipse (talk | contribs) (Created page with "{{IRRAmmunition | image = 12x70_Buckshot_Icon.png | damage = 46 | penetration = 8 | chance_to_wound = 30 | piercing = 2 | stack_size = 30 | cost = 2 | weight = 0.0075 | reputation_requirement = VLF Tier 1 }} {{IRRQuote | quote_text = 12ga buckshot. | quote_source = In-game Description }} == Acquisition == Buckshot is found in small amounts inside ammunition containers & can be purchased from the marketplace for $120 per stack, with a reputation requirement of Tier 1 (o...")
  • 17:2917:29, 23 October 2026 Weapons/Pistols (hist | edit) [823 bytes] AkshayNDeodhar (talk | contribs) (Created page with "{{WeaponNav |pistol=1 |smg=1 |shotgun=1 |assault_rifle=2 |sniper_rifle=1 |dmr=1 lmg=1 }} __TOC__ == Overview == Loren Ipsum Dolor Sit Amet (This can be removed for the sub page. == Handguns in the game == Put table here == Usage by the Factions == IGC uses Handgun 1. UICS uses Handgun 2,3,4. VLF uses Handgun 5. == Notable Users == Monstera uses a handgun which fires angry monkeys at the player.")

22 October 2026

  • 22:5322:53, 22 October 2026 5.56x45mm M855 (hist | edit) [962 bytes] IndigoEclipse (talk | contribs) (Created page with "{{IRRAmmunition | image = 545x39 7N22 Icon.png | damage = <section begin=damage />56<section end=damage /> | penetration = 32 | chance_to_wound = 4% | piercing = 4 | stack_size = 60 | cost = $?? (stack) | weight = 0.0035 kg (bullet) <br> 0.210 kg (stack) | reputation_requirement = IGC Tier ?? (??%) }} {{IRRQuote | quote_text = 5.56x45mm M855 bullet. | quote_source = In-game Description }} == Acquisition == M855 can rarely be used by '''UICS''', loaded in their magazine...")
  • 22:3422:34, 22 October 2026 5.56x45mm FMJ (hist | edit) [1,042 bytes] IndigoEclipse (talk | contribs) (Created page with "{{IRRAmmunition | image = 545x39 7N22 Icon.png | damage = <section begin=damage />64<section end=damage /> | penetration = 22 | chance_to_wound = 5% | piercing = 2 | stack_size = 60 | cost = $720 (stack) | weight = 0.003 kg (bullet) <br> 0.180 kg (stack) | reputation_requirement = IGC Tier 1 (0%) }} {{IRRQuote | quote_text = 5.56x45mm Full Metal Jacket bullet. | quote_source = In-game Description }} == Acquisition == FMJ can occasionally be used by '''UICS''', loaded i...") originally created as "5.56x45mm M193"